 
        - Overview
- Related Products
| Item | Value | Unit | 
| Rated Voltage | 40.5 | kV | 
| Rated Frequency | 50 | Hz | 
| Auxiliary Control Loop 1MIN Power Frequency Withstand Voltage | 2000 | V | 
| Rated Current of Main Bus | 1250、1600、2000、2500 | A | 
| Rated Current of the Branch Bus | 1250、1600、2000、2500 | A | 
| Rated Short-circuit Breaking Current | 31.5 | kA | 
| Rated Short-time Withstand Current | 31.5 | kA/4S | 
| Rated Peak Withstand Current | 80 | kA | 
| Rated Short-circuit Closing Current | 80 | kA | 
| Enclosure Protection Class | 4X | IP | 
| Rated Voltage of Auxiliary Control Loop | DC:110,220; AC:220 | V | 
 
       EN
    EN
    
   
                       
                       
                       
                       
                      